Automakers are increasingly building 48V electrical architectures to take advantage of key benefits, including more efficient power delivery, and weight and mass reductions.
Today’s vehicles are full of high-current devices requiring heavy and expensive copper wiring — making the move to 48V architectures a natural evolution. Increasing the supply voltage reduces the current, so wiring can be downsized. By adopting 48V, designs can be protected for up to 60V in the case of an overvoltage.
Why switch to 48V now?
Product Series | LVCS 0.64 and 2.8 Series | CMC 0.64 V0 Connector Series | CTS 1.2 SensoMate | APEX® 2.8 Sealed Series | CTS 9.5 Sealed Series |
![]() | ![]() | ![]() | ![]() | ![]() | |
No. of Cavities | 2, 4, 6 | 32, 48, 64 | 2, 3, 4, 5, 6, 8, 10 | 2, 3, 4, 6, 10, 14 | 2 |
Gender | F, M | F, Header* | F, M (2 to 4) | F, M, Header | F, M |
Current at 85° C | 13 A (0.64 mm series) 25 A (2.8 mm series) | 20 A | 18 A | 40 A | 100 A |
Temperature | - 40 to + 125° C | - 40 to + 125° C | - 40 to + 150° C | - 40 to + 150° C | - 40 to + 125° C |
CPA (Connector Position Assurance) | Yes | No | Yes | Optional | Yes |
Application | Sealed connector suitable for use anywhere on the vehicle for 12V, 24V or 48V connections | Device applications | Chassis, engine compartment, on-engine mount, severe gearbox applications, sensors/ actuators | On-engine sensors | Device applications |
Page |
Product Series | DCS 9.5 Power Sealed/4.8 Series | Mixed DCS 9.5 & APEX® 1.2 Series | PowerPack LV 1000 Connector | PowerPack LV 2000 Connector | PowerPack 48V Sealed Ring Connector |
![]() | ![]() | ![]() | ![]() | ![]() | |
No. of Cavities | 4 | 4 | 1, 2 | 1 | 1 |
Gender | F, M | F, M | F, M, Header | F, M | F |
Current at 85° C | 80 A | 100 A | 120 A | 210 A | 250 A |
Temperature | - 40 to + 125° C | - 40 to + 125° C | - 40 to + 125° C | - 40 to + 125° C | - 40 to + 125° C |
CPA (Connector Position Assurance) | No | Yes | Yes | Yes | No |
Application | Device applications | Inline and device applications | High current harnesses and devices, sealed pass-through panel mount systems | High current harnesses and devices, sealed pass-through panel mount systems | 48V electrical centers, power distribution boxes, Start-stop systems, E-turbo, battery, active suspension, BSG units |
Page |
*Header detail is available upon request
Visit Aptiv’s e-catalog to find the connector that best fits your needs and get access to Aptiv’s technical and CAD drawings.